91人妻人人做人碰人人爽九色,午夜不卡无码中文字幕影院,中文字幕亚洲无线码在线一区,国产伦精品一区二区三区免费,2021国产精品香蕉在线观看
收藏本站 歡迎您!   登入|免費注冊    快捷報價 我的賬戶 我的購物車(0件)
 首頁 
  • 我的賬戶 技術(shù)支持 快速訂購 新聞公告 聯(lián)系我們

    在線客服

    促銷產(chǎn)品 更多>>
    您當前的位置: 首頁 >> 整體硬質(zhì)合金刀具 >> 鉆頭 >> 微型鉆 >> M.A. FORD >> 整體硬質(zhì)合金電路板用直柄鉆頭
    整體硬質(zhì)合金電路板用直柄鉆頭
    整體硬質(zhì)合金電路板用直柄鉆頭

    M.A.FORD 整體硬質(zhì)合金電路板用直柄鉆頭
    118°鉆尖角·全長1-1/2"

    應(yīng)用:
    ·特別設(shè)計用于在電路板和所有類型的涂復(fù)材料上安全的,無毛刺鉆削

    特點:
    ·加工后孔的精度高
    ·鉆頭直徑和柄徑相同
    ·美國制造

    貨號 型號 尺寸 刃長 全長 直徑 重量 刃數(shù) 價格(1件起訂) 購買
                    1 1 1  
    20-513-180 30001350 #80 1/4" 1-1/2" 0.0011 lbs. 2刃 143.51 143.51 143.51
    20-513-178 30001600 #78 1/4" 1-1/2" 0.01 lbs. 2刃 139.31 139.31 139.31
    20-513-176 30002000 #76 3/8" 1-1/2" 0.01 lbs. 2刃 129.98 129.98 129.98
    20-513-175 30002100 #75 3/8" 1-1/2" 0.01 lbs. 2刃 128.82 128.82 128.82
    20-513-174 30002250 #74 3/8" 1-1/2" 0.01 lbs. 2刃 127.48 127.48 127.48
    20-513-173 30002400 #73 3/8" 1-1/2" 0.01 lbs. 2刃 129.88 129.88 129.88
    20-513-172 30002500 #72 1/2" 1-1/2" 0.01 lbs. 2刃 124.78 124.78 124.78
    20-513-170 30002800 #70 1/2" 1-1/2" 0.01 lbs. 2刃 124.30 124.30 124.30
    20-513-169 30002920 #69 1/2" 1-1/2" 0.01 lbs. 2刃 121.61 121.61 121.61
    20-513-168 30003100 #68 1/2" 1-1/2" 0.01 lbs. 2刃 116.99 116.99 116.99
    20-513-166 30003300 #66 1/2" 1-1/2" 0.0011 lbs. 2刃 119.07 119.07 119.07
    20-513-165 30003500 #65 5/8" 1-1/2" 0.01 lbs. 2刃 131.23 131.23 131.23
    20-513-164 30003600 #64 5/8" 1-1/2" 0.01 lbs. 2刃 129.98 129.98 129.98
    20-513-163 30003700 #63 5/8" 1-1/2" 0.0011 lbs. 2刃 131.29 131.29 131.29
    20-513-162 30003800 #62 5/8" 1-1/2" 0.01 lbs. 2刃 129.98 129.98 129.98
    20-513-161 30003900 #61 5/8" 1-1/2" 0.01 lbs. 2刃 132.77 132.77 132.77
    20-513-160 30004000 #60 5/8" 1-1/2" 0.01 lbs. 2刃 129.98 129.98 129.98
    20-513-159 30004100 #59 5/8" 1-1/2" 0.0011 lbs. 2刃 126.10 126.10 126.10
    20-513-158 30004200 #58 5/8" 1-1/2" 0.01 lbs. 2刃 127.48 127.48 127.48
    20-513-157 30004300 #57 5/8" 1-1/2" 0.0011 lbs. 2刃 124.46 124.46 124.46
    20-513-156 30004650 #56 5/8" 1-1/2" 0.0011 lbs. 2刃 119.07 119.07 119.07
    20-513-155 30005200 #55 5/8" 1-1/2" 0.01 lbs. 2刃 114.78 114.78 114.78
    20-513-154 30005500 #54 5/8" 1-1/2" 0.01 lbs. 2刃 109.39 109.39 109.39
    20-513-153 30005950 #53 5/8" 1-1/2" 0.01 lbs. 2刃 104.00 104.00 104.00
    20-513-152 30006350 #52 5/8" 1-1/2" 0.01 lbs. 2刃 95.63 95.63 95.63
    20-513-151 30006700 #51 5/8" 1-1/2" 0.01 lbs. 2刃 92.94 92.94 92.94
    20-513-150 30007000 #50 5/8" 1-1/2" 0.01 lbs. 2刃 92.94 92.94 92.94
    20-513-149 30007300 #49 5/8" 1-1/2" 0.0044 lbs. 2刃 90.82 90.82 90.82
    20-513-148 30007600 #48 5/8" 1-1/2" 0.0044 lbs. 2刃 92.17 92.17 92.17
    20-513-147 30007850 #47 5/8" 1-1/2" 0.01 lbs. 2刃 101.21 101.21 101.21
    20-513-146 30008100 #46 5/8" 1-1/2" 0.0044 lbs. 2刃 104.39 104.39 104.39
    20-513-145 30008200 #45 5/8" 1-1/2" 0.01 lbs. 2刃 106.79 106.79 106.79
    20-513-143 30008900 #43 5/8" 1-1/2" 0.01 lbs. 2刃 106.79 106.79 106.79
    20-513-142 30009350 #42 5/8" 1-1/2" 0.0044 lbs. 2刃 111.99 111.99 111.99
    20-513-141 30009600 #41 5/8" 1-1/2" 0.01 lbs. 2刃 109.39 109.39 109.39
    20-513-140 30009800 #40 5/8" 1-1/2" 0.01 lbs. 2刃 114.78 114.78 114.78
    20-513-139 30009950 #39 5/8" 1-1/2" 0.01 lbs. 2刃 118.91 118.91 118.91
    20-513-138 30010150 #38 5/8" 1-1/2" 0.01 lbs. 2刃 125.84 125.84 125.84
    20-513-137 30010400 #37 5/8" 1-1/2" 0.0066 lbs. 2刃 123.01 123.01 123.01
    20-513-136 30010650 #36 5/8" 1-1/2" 0.0066 lbs. 2刃 126.66 126.66 126.66
    20-513-135 30011000 #35 5/8" 1-1/2" 0.0066 lbs. 2刃 142.92 142.92 142.92
    20-513-133 30011300 #33 5/8" 1-1/2" 0.0066 lbs. 2刃 137.53 137.53 137.53
    20-513-132 30011600 #32 5/8" 1-1/2" 0.0088 lbs. 2刃 143.26 143.26 143.26
    20-513-131 30012000 #31 5/8" 1-1/2" 0.01 lbs. 2刃 139.50 139.50 139.50
    20-513-130 30012850 #30 3/4" 1-1/2" 0.01 lbs. 2刃 143.45 143.45 143.45
    20-513-128 30014050 #28 3/4" 1-1/2" 0.01 lbs. 2刃 148.93 148.93 148.93
    20-513-127 30014400 #27 5/8" 1-1/2" 0.011 lbs. 2刃 160.63 160.63 160.63
    20-513-125 30014950 #25 5/8" 1-1/2" 0.01 lbs. 2刃 155.28 155.28 155.28
    20-513-124 30015200 #24 5/8" 1-1/2" 0.011 lbs. 2刃 172.37 172.37 172.37
    20-513-122 30015700 #22 5/8" 1-1/2" 0.011 lbs. 2刃 189.97 189.97 189.97
    20-513-120 30016100 #20 5/8" 1-1/2" 0.011 lbs. 2刃 180.54 180.54 180.54
    20-513-119 30016600 #19 5/8" 1-1/2" 0.011 lbs. 2刃 201.81 201.81 201.81
    20-513-118 30016950 #18 5/8" 1-1/2" 0.011 lbs. 2刃 213.73 213.73 213.73
    20-513-117 30017300 #17 5/8" 1-1/2" 0.0132 lbs. 2刃 219.46 219.46 219.46
    20-513-116 30017700 #16 5/8" 1-1/2" 0.02 lbs. 2刃 211.09 211.09 211.09
    20-513-115 30018000 #15 5/8" 1-1/2" 0.0132 lbs. 2刃 222.06 222.06 222.06
    20-513-114 30018200 #14 5/8" 1-1/2" 0.0132 lbs. 2刃 216.58 216.58 216.58
    20-513-112 30018900 #12 5/8" 1-1/2" 0.0154 lbs. 2刃 243.57 243.57 243.57
    20-513-111 30019100 #11 5/8" 1-1/2" 0.0154 lbs. 2刃 241.35 241.35 241.35
    20-513-110 30019350 #10 5/8" 1-1/2" 0.0154 lbs. 2刃 236.93 236.93 236.93
    20-513-109 30019600 #9 5/8" 1-1/2" 0.0154 lbs. 2刃 260.40 260.40 260.40
    20-513-108 30019900 #8 5/8" 1-1/2" 0.0154 lbs. 2刃 275.41 275.41 275.41
    20-513-107 30020100 #7 5/8" 1-1/2" 0.03 lbs. 2刃 261.22 261.22 261.22
    20-513-106 30020400 #6 5/8" 1-1/2" 0.0154 lbs. 2刃 276.66 276.66 276.66
    20-513-104 30020900 #4 5/8" 1-1/2" 0.0154 lbs. 2刃 284.93 284.93 284.93
    20-513-016 30025000 1/4" 3/4" 1-1/2" 0.03 lbs. 2刃 341.84 341.84 341.84
    20-513-015 30023440 15/64" 3/4" 1-1/2" 0.0198 lbs. 2刃 305.15 305.15 305.15
    20-513-012 30018750 3/16" 3/4" 1-1/2" 0.02 lbs. 2刃 221.48 221.48 221.48
    20-513-011 30017190 11/64" 3/4" 1-1/2" 0.011 lbs. 2刃 210.46 210.46 210.46
    20-513-010 30015620 5/32" 3/4" 1-1/2" 0.02 lbs. 2刃 170.97 170.97 170.97
    20-513-009 30014060 9/64" 3/4" 1-1/2" 0.011 lbs. 2刃 150.43 150.43 150.43
    20-513-008 30012500 1/8" 5/8" 1-1/2" 0.01 lbs. 2刃 139.50 139.50 139.50
    20-513-007 30010940 7/64" 5/8" 1-1/2" 0.0066 lbs. 2刃 122.52 122.52 122.52
    20-513-006 30009380 3/32" 5/8" 1-1/2" 0.01 lbs. 2刃 109.39 109.39 109.39
    20-513-005 30007810 5/64" 5/8" 1-1/2" 0.01 lbs. 2刃 101.21 101.21 101.21
    20-513-004 30006250 1/16" 5/8" 1-1/2" 0.01 lbs. 2刃 104.00 104.00 104.00
    20-513-003 30004690 3/64" 5/8" 1-1/2" 0.01 lbs. 2刃 120.45 120.45 120.45
    20-513-002 30003120 1/32" 1/2" 1-1/2" 0.0011 lbs. 2刃 113.40 113.40 113.40
    相關(guān)商品 更多>>
    單價:¥90.82
    單價:¥90.82
    單價:¥90.82
     貨號: 數(shù)量:
     貨號: 數(shù)量:
     貨號: 數(shù)量:
     
    新手入門
    ·購物流程
    ·發(fā)票制度
    ·如何注冊
    ·隱私保護政策
    送貨方式
    ·配送說明
    ·上門自提
    ·貨代運輸
    ·送貨詳細說明
    支付方式
    ·現(xiàn)金交付
    ·網(wǎng)上支付
    ·銀行轉(zhuǎn)帳
    ·支付詳細說明
    售后服務(wù)
    ·退換貨原則
    ·投訴與建議
    ·技術(shù)支持
    ·質(zhì)保售后政策
    幫助信息
    ·聯(lián)系客服
    ·常見問題
    ·條款說明
    ·關(guān)于我們
    歡迎致電佳優(yōu)咨詢熱線:021-50321861    50321852    50321851    手機:18217727810(可加微信)    13564399187     QQ:2366653649   
    公司地址:上海市浦東新區(qū)桂橋路158號   電子郵箱:sales1@jytools.com; xmzhang@jytools.com   郵編:201206
     
    標識編號:20120405145333632
     
    91人妻人人做人碰人人爽九色,午夜不卡无码中文字幕影院,中文字幕亚洲无线码在线一区,国产伦精品一区二区三区免费,2021国产精品香蕉在线观看