91人妻人人做人碰人人爽九色,午夜不卡无码中文字幕影院,中文字幕亚洲无线码在线一区,国产伦精品一区二区三区免费,2021国产精品香蕉在线观看
收藏本站 歡迎您!   登入|免費(fèi)注冊(cè)    快捷報(bào)價(jià) 我的賬戶 我的購物車(0件)
 首頁 
  • 我的賬戶 技術(shù)支持 快速訂購 新聞公告 聯(lián)系我們

    在線客服

    促銷產(chǎn)品 更多>>
    您當(dāng)前的位置: 首頁 >> 磨削、打磨去毛刺工具 >> 拋光產(chǎn)品 >> 珩孔 >> ACRO >> ACRO 圓柱體和盲孔研磨桿
    ACRO 圓柱體和盲孔研磨桿
    ACRO 圓柱體和盲孔研磨桿
    ACRO 圓柱體和盲孔研磨桿

    提供硬木支架

    特點(diǎn):
    圓柱型
    • 確保快速、精確的,研磨長(zhǎng)或短孔
    • 持續(xù)精確的調(diào)節(jié)
    • 無調(diào)整時(shí)間或特殊裝置
    • 延長(zhǎng)使用壽命,減少研磨成本

    • 偏心槽銑削可通過旋轉(zhuǎn)可調(diào)節(jié)螺絲膨脹15%或更多
    盲孔
    • 設(shè)計(jì)達(dá)到精確研磨盲孔,與精研磨特點(diǎn)相同
    • 隱藏式可調(diào)節(jié)螺絲在氣缸末端允許研磨達(dá)到底部
    • 高速研磨
    • 從孔的頂端到底部精確研磨

    貨號(hào) 型號(hào) 等級(jí) 尺寸 直徑 寬度 長(zhǎng)度 價(jià)格(1件起訂) 購買
                    1 1 1  
    53-063-338 1" 107.94 107.94 107.94
    53-063-336 15/16" 107.94 107.94 107.94
    53-063-334 7/8" 107.94 107.94 107.94
    53-063-332 3/4" 107.94 107.94 107.94
    53-063-330 11/16" 107.94 107.94 107.94
    53-063-328 5/8" 107.94 107.94 107.94
    53-063-326 9/16" 90.62 90.62 90.62
    53-063-324 1/2" 90.62 90.62 90.62
    53-063-322 15/32" 89.90 89.90 89.90
    53-063-320 7/16" 89.90 89.90 89.90
    53-063-318 13/32" 87.73 87.73 87.73
    53-063-316 3/8" 87.01 87.01 87.01
    53-063-314 11/32" 86.29 86.29 86.29
    53-063-312 5/16" 85.57 85.57 85.57
    53-063-310 9/32" 84.85 84.85 84.85
    53-063-308 1/4" 84.13 84.13 84.13
    53-063-306 7/32" 83.40 83.40 83.40
    53-063-304 3/16" 82.68 82.68 82.68
    53-063-302 5/32" 81.96 81.96 81.96
    53-063-300 1/8" 81.24 81.24 81.24
    53-063-292 1-1/4" 246.47 246.47 246.47
    53-063-290 1-1/8" 219.05 219.05 219.05
    53-063-288 1" 195.96 195.96 195.96
    53-063-286 15/16" 173.16 173.16 173.16
    53-063-284 7/8" 167.10 167.10 167.10
    53-063-282 3/4" 148.34 148.34 148.34
    53-063-280 11/16" 139.68 139.68 139.68
    53-063-278 5/8" 123.09 123.09 123.09
    53-063-276 9/16" 118.76 118.76 118.76
    53-063-274 1/2" 105.05 105.05 105.05
    53-063-272 15/32" 99.28 99.28 99.28
    53-063-270 7/16" 97.11 97.11 97.11
    53-063-268 13/32" 94.95 94.95 94.95
    53-063-266 3/8" 93.51 93.51 93.51
    53-063-264 11/32" 91.34 91.34 91.34
    53-063-262 5/16" 87.01 87.01 87.01
    53-063-260 9/32" 86.29 86.29 86.29
    53-063-258 1/4" 85.57 85.57 85.57
    53-063-256 7/32" 84.13 84.13 84.13
    53-063-254 3/16" 82.68 82.68 82.68
    53-063-252 5/32" 81.24 81.24 81.24
    53-063-250 1/8" 79.80 79.80 79.80
    53-063-244 1-1/2" 289.88 289.88 289.88
    53-063-242 1-1/4" 244.98 244.98 244.98
    53-063-240 1-1/8" 219.10 219.10 219.10
    53-063-238 1" 195.96 195.96 195.96
    53-063-236 15/16" 187.26 187.26 187.26
    53-063-234 7/8" 167.10 167.10 167.10
    53-063-232 3/4" 148.32 148.32 148.32
    53-063-230 11/16" 139.62 139.62 139.62
    53-063-228 5/8" 123.81 123.81 123.81
    53-063-226 9/16" 118.77 118.77 118.77
    53-063-224 1/2" 105.71 105.71 105.71
    53-063-222 15/32" 99.30 99.30 99.30
    53-063-220 7/16" 97.01 97.01 97.01
    53-063-218 13/32" 94.95 94.95 94.95
    53-063-216 3/8" 91.97 91.97 91.97
    53-063-214 11/32" 90.60 90.60 90.60
    53-063-212 5/16" 87.85 87.85 87.85
    53-063-210 9/32" 86.24 86.24 86.24
    53-063-208 1/4" 82.58 82.58 82.58
    53-063-206 7/32" 81.21 81.21 81.21
    53-063-204 3/16" 79.83 79.83 79.83
    53-063-202 5/32" 78.46 78.46 78.46
    53-063-200 1/8" 77.54 77.54 77.54
    53-063-142 1-1/4" 341.71 341.71 341.71
    53-063-140 1-1/8" 311.41 311.41 311.41
    53-063-138 1" 286.88 286.88 286.88
    53-063-136 15/16" 283.99 283.99 283.99
    53-063-134 7/8" 277.50 277.50 277.50
    53-063-132 3/4" 268.12 268.12 268.12
    53-063-130 11/16" 233.48 233.48 233.48
    53-063-128 5/8" 230.60 230.60 230.60
    53-063-126 9/16" 191.63 191.63 191.63
    53-063-124 1/2" 179.37 179.37 179.37
    53-063-122 15/32" 175.04 175.04 175.04
    53-063-120 7/16" 172.15 172.15 172.15
    53-063-118 13/32" 167.10 167.10 167.10
    53-063-116 3/8" 163.49 163.49 163.49
    53-063-114 11/32" 158.44 158.44 158.44
    53-063-112 5/16" 155.56 155.56 155.56
    53-063-110 9/32" 149.79 149.79 149.79
    53-063-108 1/4" 149.06 149.06 149.06
    53-063-106 7/32" 148.34 148.34 148.34
    53-063-104 3/16" 141.13 141.13 141.13
    53-063-102 5/32" 136.80 136.80 136.80
    53-063-100 1/8" 131.75 131.75 131.75
    53-063-044 1-1/2" 470.15 470.15 470.15
    53-063-042 1-1/4" 376.35 376.35 376.35
    53-063-040 1-1/8" 369.13 369.13 369.13
    53-063-038 1" 289.76 289.76 289.76
    53-063-036 15/16" 275.33 275.33 275.33
    53-063-034 7/8" 268.12 268.12 268.12
    53-063-032 3/4" 258.74 258.74 258.74
    53-063-030 11/16" 245.03 245.03 245.03
    53-063-028 5/8" 226.27 226.27 226.27
    53-063-026 9/16" 181.53 181.53 181.53
    53-063-024 1/2" 172.15 172.15 172.15
    53-063-022 15/32" 163.49 163.49 163.49
    53-063-020 7/16" 160.18 160.18 160.18
    53-063-018 13/32" 153.39 153.39 153.39
    53-063-016 3/8" 150.51 150.51 150.51
    53-063-014 11/32" 147.62 147.62 147.62
    53-063-012 5/16" 144.73 144.73 144.73
    53-063-010 9/32" 139.68 139.68 139.68
    53-063-008 1/4" 136.80 136.80 136.80
    53-063-006 7/32" 135.35 135.35 135.35
    53-063-004 3/16" 129.58 129.58 129.58
    53-063-002 5/32" 128.14 128.14 128.14
    53-063-000 BC 4mm 1/8" 125.25 125.25 125.25
    相關(guān)商品 更多>>
    單價(jià):¥77.54
     貨號(hào): 數(shù)量:
     貨號(hào): 數(shù)量:
     貨號(hào): 數(shù)量:
     
    新手入門
    ·購物流程
    ·發(fā)票制度
    ·如何注冊(cè)
    ·隱私保護(hù)政策
    送貨方式
    ·配送說明
    ·上門自提
    ·貨代運(yùn)輸
    ·送貨詳細(xì)說明
    支付方式
    ·現(xiàn)金交付
    ·網(wǎng)上支付
    ·銀行轉(zhuǎn)帳
    ·支付詳細(xì)說明
    售后服務(wù)
    ·退換貨原則
    ·投訴與建議
    ·技術(shù)支持
    ·質(zhì)保售后政策
    幫助信息
    ·聯(lián)系客服
    ·常見問題
    ·條款說明
    ·關(guān)于我們
    歡迎致電佳優(yōu)咨詢熱線:021-50321861    50321852    50321851    手機(jī):18217727810(可加微信)    13564399187     QQ:2366653649   
    公司地址:上海市浦東新區(qū)桂橋路158號(hào)   電子郵箱:sales1@jytools.com; xmzhang@jytools.com   郵編:201206
     
    標(biāo)識(shí)編號(hào):20120405145333632
     
    91人妻人人做人碰人人爽九色,午夜不卡无码中文字幕影院,中文字幕亚洲无线码在线一区,国产伦精品一区二区三区免费,2021国产精品香蕉在线观看